plot_scatter.Rd
plot_scatter
generates a scatterplot for two conditions of interest
highlighting a given category of interest.
plot_scatter(se, xpos, ypos, category, color_highlight, xlimit, ylimit)
se | SummarizedExperiment, Data object containing processed proteomics data |
---|---|
xpos | Integer, Timepoint to represent on the x axis on the scatterplot |
ypos | Integer, Timepoint to represent on the y axis on the scatterplot |
category | Character, Sets the proteins to highlight in the plot |
color_highlight | Character, Sets the color of category to highlight in the plot |
xlimit | Character, Sets the limit of x axis on the scatterplot |
ylimit | Character, Sets the limit of y axis on the scatterplot |
A scatter plot (generated by ggplot
)